• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
The HP Community is where owners of HP products, like you, volunteer to help each other find solutions.
HP Recommended

How to disable intercom calls coming from a snom 760.  The calls come attached with the below alert and my polycom vvx601 answers them automatically.

 

Alert-Info: <http://www.notused.com>;info=alert-autoanswer;delay=0"

 

http://wiki.snom.com/Category:HowTo:Intercom

6 REPLIES 6
HP Recommended

Hello Jeremy,

welcome to the Polycom Community.

It is always useful to include the currently used UC Software version as issues experienced or a question asked may already be addressed in a newer release.

This also allows yourself and others to check against current software release notes, Administrator Guides or FAQ post’s.

The above is also stated in the "Must Read First" and is the absolute minimum requirement every new post should include. .

In addition providing us with this basic information gives Polycom an idea what Software Versions are used in the field and avoids wasting time trying to troubleshoot issues which have already been addressed.

Therefore the Polycom VoIP FAQ contains this post here:

Question: How can I find out my SIP or UC Software Version of my Phone?
Resolution: Please check here

Please ensure to provide some feedback if this reply has helped you so other users can profit from your experience.

Best Regards

Steffen Baier

Polycom Global Services

------------------------------------------------
Notice: I am an HP Poly employee but all replies within the community are done as a volunteer outside of my day role. This community forum is not an official HP Poly support resource, thus responses from HP Poly employees, partners, and customers alike are best-effort in attempts to share learned knowledge.
If you need immediate and/or official assistance for former Poly\Plantronics\Polycom please open a service ticket through your support channels
For HP products please check HP Support.

Please also ensure you always check the General VoIP , Video Endpoint , UC Platform (Microsoft) , PSTN
HP Recommended

Phone Information Phone Model VVX 601 Part Number 3111-48600-001 Rev:A MAC Address 64:16:7F:0A:11:33 IP Mode IPv4 IP Address 10.0.60.104 UC Software Version 5.6.0.17325 Updater Version 5.8.0.19248

HP Recommended

Hello Jeremy,

I suggest you post your backup as well:

 

May 25, 2017 Question: Can I create a backup of my current configuration?

Resolution:Since UC Software 4.0.0 or later a backup can be created via the Web Interface Utilities > Phone Backup & Restore > Phone Backup > Phone Backup

 

Some strings are hardcoded into our software so we need to see what you have configured.


Please ensure to provide some feedback if this reply has helped you so other users can profit from your experience.

Best Regards

Steffen Baier

Polycom Global Services

------------------------------------------------
Notice: I am an HP Poly employee but all replies within the community are done as a volunteer outside of my day role. This community forum is not an official HP Poly support resource, thus responses from HP Poly employees, partners, and customers alike are best-effort in attempts to share learned knowledge.
If you need immediate and/or official assistance for former Poly\Plantronics\Polycom please open a service ticket through your support channels
For HP products please check HP Support.

Please also ensure you always check the General VoIP , Video Endpoint , UC Platform (Microsoft) , PSTN
HP Recommended

I have attached the backup.

HP Recommended

Also this is what shows in the log when an intercom call is made to the VVX601

 

1024093737|cfg  |5|00|Prm|Parameter lync.qos.dscpVoice requested type 2 but is of type 0
1024093737|so   |4|00|soStreamAddrSet DestIP: Ignoring for ICE
1024093737|so   |4|00|soStreamAddrSet DestIP: Ignoring for ICE
1024093738|btoe |4|00|Couldnot find string for BtoeAssocParamType(9)
1024093738|btoe |4|00|Couldnot find string for BtoeAssocParamType(9)
1024093738|btoe |4|00|Couldnot find string for BtoeAssocParamType(9)
1024093738|so   |*|00|Incoming RTCP LSR unsuitable (no matches) for VQMon RTD coverage, calls=1 LSR=0 IP=10.0.60.109.
1024093738|so   |*|00|Message for non-matching RTCP LSR shall be logged only for first and hundredth calls with this problem.
1024093739|so   |4|00|soStreamAddrSet DestIP: Ignoring for ICE
1024093739|so   |4|00|soStreamAddrSet DestIP: Ignoring for ICE
1024093739|so   |4|00|soStreamAddrSet DestIP: Ignoring for ICE
1024093739|ec   |4|00|CEcLayoutMgr::onNewDocument Phone Busy with call = 1
1024093743|ec   |4|00|CEcLayoutMgr::onNewDocument Phone Busy with call = 0
1024093743|btoe |4|00|Couldnot find string for BtoeAssocParamType(9)
HP Recommended

This may be more helpful.  I turned on debugging of sip and have identified the alert in red.

 

09:47:35.036 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00|<<< Data received TLS

09:47:35.036 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| INVITE sip:jeremyh@10.0.60.104:60256;transport=tls;ms-received-cid=9700 SIP/2.0

09:47:35.036 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Record-Route: <sip:LCSLYC01.luvncare.local:5061;transport=tls;opaque=state:T:F:Ci.R9700:Ieh.rzJU7N_-Zyfg_mcndaSUWWRcZDFFmtXUckbfthCYmRMFG65L5Ob4ejEUCViTTL2oQETsb2OAAA;lr;ms-route-sig=daWvSgPosGFh4zPNR5cj30o_eEuuvYc-f_TJExj1uWUp7L2oQETsb2OAAA>;tag=7998F1111DBF23B7058C70FE7915F9AB

09:47:35.036 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Via: SIP/2.0/TLS 10.0.50.33:5061;branch=z9hG4bK9D9E7E27.0484DACBB4FB9B27;branched=TRUE;ms-internal-info="agmcb6rBmGpY__MVCbPRkZK7SFI6h2nwZyxtjxmICGBhzL2oQE_XfLUAAA"

09:47:35.036 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Authentication-Info: TLS-DSK qop="auth", opaque="77B871DB", srand="0E021BAE", snum="583", rspauth="139fb801dd7aae5ddddd26844a6e35adfaf58680", targetname="LCSLYC01.luvncare.local", realm="SIP Communications Service", version=4

09:47:35.037 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Max-Forwards: 69

09:47:35.037 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Content-Length: 3543

09:47:35.037 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Via: SIP/2.0/TLS 10.0.60.109:43482;branch=z9hG4bK-5rsh3k174c8o;rport;ms-received-port=43482;ms-received-cid=A200

09:47:35.037 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| P-Asserted-Identity: "Jeremy Hutson"<sip:jeremyh@nuby.com>,<tel:+13183383163;ext=3163>

09:47:35.037 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| From: "Jeremy Hutson" <sip:jeremyh@nuby.com>;tag=2tav8a97x7;epid=000413716C3401

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| To: <sip:+13183383163@nuby.com;user=phone>;epid=64167f0a1133

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Call-ID: f7905a34c2d04f379ec2521238e497b8

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| CSeq: 1 INVITE

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| User-Agent: snom760/8.8.3.27-OCS

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Contact: <sip:jeremyh@nuby.com;opaque=user:epid:vMIjbnXqM1WNAC6GWHn61QAA;gruu>;reg-id=1

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Ms-Conversation-ID: 0ae318c988c54cae9e202b1747ae7d54

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| ms-subnet: 10.0.60.0

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Accept-Language: en-US

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| X-Serialnumber: 000413716C34

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| P-Key-Flags: resolution="31x13", keys="4"

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Accept: application/sdp

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Alert-Info: <http://www.notused.com>;info=alert-autoanswer;delay=0

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Allow: INVITE, ACK, CANCEL, BYE, REFER, OPTIONS, NOTIFY, BENOTIFY, SUBSCRIBE, PRACK, MESSAGE, INFO, UPDATE

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Allow-Events: talk, hold, refer, call-info

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: replaces

09:47:35.038 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: from-change

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: 100rel

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: timer

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: ms-safe-transfer

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Supported: ms-dialog-route-set-update

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Session-Expires: 3600;refresher=uas

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Min-SE: 90

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| Content-Type: multipart/alternative;boundary="next_part_a47q1kssskkjrh01"

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| history-info: <sip:jeremyh@nuby.c

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00|<<< Data received TLS

09:47:35.039 10.0.60.104 local0.debug Oct 24 09:47:37 10.0.60.104 1024094737|sip |0|00| om>;index=1;ms-target-phone="tel:+13183383163;ext=3163

† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.