• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
The HP Community is where owners of HP products, like you, volunteer to help each other find solutions.
HP Recommended

Running just one phone on MIM it worked fine in testing, but when we added the second phone, as soon as you select Aux Audio output to get audio out of the MIM RCA jacks, both phones either crash and reboot within a few seconds, or freeze and watchdog timer reboot.

 

I thought I remember seeing a KB article saying that there was a known issue about this with UC 4.0.x and you had to upgrade UC software but I can't seem to locate the article. Or maybe I'm running into something new?

 

UC: 4.0.4.2906

Bootrom: 5.0.11.0282

Phone Model: SoundStation IP 7000
"Master" MIM phone Part Number: 3111-40000-001 Rev:N

 

The following are the log messages as soon as we go to select aux audio out to external speaker, any ideas?

 

1011161837|sip  |*|03|Fast Boot Measurement Point: Ready for Call, uptime: 24.603 sec.
1011161837|app1 |*|03|Ctx [0] Registered [false]
1011161837|app1 |*|03|Ctx [0] Registered [true]
1011162011|wdog |*|03|Watchdog Expired: tSup
1011162011|so   |*|03|soWatchdogTimout processing message 0x868
1011162011|so   |5|03|[SoNcasC] *** Failed 0x310
1011162011|so   |5|03|[SoNcasC] *** Failed 0x331
1011162011|so   |5|03|[SoNcasC] *** Failed 0x331
1011162011|so   |5|03|[SoNcasC] *** Failed 0x310
1011162011|so   |5|03|[SoNcasC] *** Failed 0x331
1011162011|so   |5|03|[SoNcasC] *** Failed 0x331
1011162011|wdog |*|03|Watchdog running cpuUsageShow:
1011162011|wdog |*|03|################   ################
1011162011|wdog |*|03| Task ID    Task Name    -9s  -8s  -7s  -6s  -5s  -4s  -3s  -2s  -1s  +0s
1011162011|wdog |*|03|00450000         iTsk      2    2    2    2    2    2    2    2    2    2
1011162011|wdog |*|03|00460000         oTsk      1    1    1    1    1    1    1    1    1    1
1011162011|wdog |*|03|00a20000         C2LL      3    3    3    3    3    3    3    3    3    3
1011162011|wdog |*|03|001e0000         OSTT      1    1    1    1    1    1    1    1    1    1
1011162011|wdog |*|03|00ee0000         dspd      2    2    2    2    2    2    2    2    2    2
1011162011|wdog |*|03|00f10000         dspc     10   10   10   10   10   10   10   10   10   10
1011162011|wdog |*|03|014f0000         PNTM      1    1    1    0    1    1    1    1    1    1
1011162011|wdog |*|03|               TOTALS     20   20   20   19   20   20   20   20   20   20
1011162011|ssps |*|03|sspsAlive: DSP Monitor Turning Off
1011162011|so   |*|03|################   ################
1011162011|so   |*|03|name       id    flags stat cpr bpr ipr evw amod mode       ss  stk_low   stk_sp stk_high  stk_max   margin    imask
1011162011|so   |*|03|ROOT 00020000 00000000 4000 230 230 230 000 0000 0000 00000001 41850534 418603f4 418605b0 00001acc 0000e5b0 00000000
1011162011|so   |*|03|tCpu 00680000 00000000 1800 228 228 228 000 0000 0004 00000001 41ae5244 41ae5b1c 41ae5cc0 00000290 000007ec 00000000
1011162011|so   |*|03|tDsp 010b0000 00000000 1800 227 227 227 000 0000 0004 00000001 42c290b4 42c2998c 42c29b30 000002bc 000007c0 00000000
1011162011|so   |*|03|iTsk 00450000 00000000 0200 226 226 226 002 0000 0001 00000001 419b5804 419b75f8 419b77c0 00000220 00001d9c 00000000
1011162011|so   |*|03|oTsk 00460000 00000000 0200 224 224 224 002 0000 0001 00000001 419b7d50 419b9b50 419b9d0c 00000214 00001da8 00000000
1011162011|so   |*|03|keyS 00470000 00000000 1800 222 222 222 000 0000 0000 00000001 419ba29c 419bc084 419bc258 000002cc 00001cf0 00000000
1011162011|so   |*|03|C2LL 00a20000 00000000 1200 222 222 222 002 0000 0000 00000001 4236f2a8 42371044 42371324 000008c0 000017bc 00000000
1011162011|so   |*|03|OSTT 001e0000 00000000 1080 221 221 221 000 0000 0002 00000001 41914ee0 41918d58 41918f5c 00000464 00003c18 00000000
1011162011|so   |*|03|dspd 00ee0000 00000000 0200 220 220 220 002 0000 0004 00000001 427277b0 4272f670 4272f82c 000003cc 00007cb0 00000000
1011162011|so   |*|03|dspc 00f10000 00000000 0008 219 219 219 002 0000 0004 00000001 42743a54 4274b8ec 4274bad0 00004a34 00003648 00000000
1011162011|so   |*|03|dspp 00f20000 00000000 0008 217 217 217 002 0000 0004 00000001 4274bb08 4274f9b4 4274fb84 00000b9c 000034e0 00000000
1011162011|so   |*|03|tLld 00970000 00000000 0020 202 202 202 000 0000 0004 00000001 42366bb0 423673e0 42367c2c 00000b04 00000578 00000000
1011162011|so   |*|03|tCdp 009b0000 00000000 0020 202 202 202 000 0000 0004 00000001 423682c4 42368cd0 42369340 000006c8 000009b4 00000000
1011162011|so   |*|03|tLld 00c40000 00000000 0080 202 202 202 000 0000 0004 00000001 426b5470 426b7070 426b742c 000005f0 000019cc 00000000
1011162011|so   |*|03|ctic 003c0000 00000000 1800 201 201 201 000 0000 0002 00000001 419515b0 41955490 4195562c 000001f4 00003e88 00000000
1011162011|so   |*|03|ethT 003d0000 00000000 0200 200 200 200 002 0000 0002 00000001 41955bbc 41959a7c 41959c38 00000960 0000371c 00000000
1011162011|so   |*|03|DotC 008f0000 00000000 0020 193 193 193 000 0000 0004 00000001 423639c4 4236627c 42366920 000006fc 00002860 00000000
1011162011|so   |*|03|tBkL 00480000 00000000 1800 157 157 157 000 0000 0004 00000001 41aacc34 41aadab8 41aadc6c 000002dc 00000d5c 00000000
1011162011|so   |*|03|Inet 003f0000 00000000 0200 148 148 148 002 0000 0006 00000001 4195a214 4195e0d8 4195e290 00000818 00003864 00000000
1011162011|so   |*|03|cloc 00400000 00000000 1800 148 148 148 000 0000 0006 00000001 4195e820 41962704 4196289c 000003d8 00003ca4 00000000
1011162011|so   |*|03|PING 00410000 00000000 0200 148 148 148 002 0000 0006 00000001 41962e2c 41966cdc 41966ea8 00000224 00003e58 00000000
1011162011|so   |*|03|teln 00420000 00000000 0200 148 148 148 002 0000 0006 00000001 41967438 419792f0 419794b4 0000021c 00011e60 00000000
1011162011|so   |*|03|tSys 00830000 00000000 0020 148 148 148 000 0000 0004 00000001 42341250 423450c4 423452cc 00000260 00003e1c 00000000
1011162011|so   |*|03|tPmt 00440000 00000000 1800 147 147 147 000 0000 0004 00000001 419a8ea8 419b165c 419b5274 00003e40 0000858c 00000000
1011162011|so   |*|03|tRtC 008c0000 00000000 0020 140 140 140 000 0000 0004 00000001 4235f7c0 423633ec 4236383c 00002794 000018e8 00000000
1011162011|so   |*|03|tUti 00890000 00000000 0000 121 121 121 000 0000 0004 00000001 4235a4e0 4235f234 4235f764 00000c64 00004620 00000000
1011162011|so   |*|03|tSsp 010c0000 00000000 0080 119 119 119 000 0000 0004 00000001 42c2a020 42c31bfc 42c3209c 00000c08 00007474 00000000
1011162011|so   |*|03|tSup 00540000 00000000 0000 114 114 114 000 0000 0004 00000001 41ab9364 41ac70f4 41ac83e0 00004194 0000aee8 00000000
1011162011|so   |*|03|tSoD 00b80000 00000000 0020 113 113 113 000 0000 0004 00000001 426633dc 42668260 42668458 000016c8 000039b4 00000000
1011162011|so   |*|03|tPps 01120000 00000000 0020 113 113 113 000 0000 0004 00000001 42c3b80c 42c42e9c 42c43888 00000c44 00007438 00000000
1011162011|so   |*|03|tMob 01150000 00000000 0020 113 113 113 000 0000 0004 00000001 42c440f4 42c4bf48 42c4c170 000002a4 00007dd8 00000000
1011162011|so   |*|03|tPtt 01180000 00000000 0020 113 113 113 000 0000 0004 00000001 42c4c9dc 42c54518 42c54a58 00000598 00007ae4 00000000
1011162011|so   |*|03|spul 012f0000 00000000 0200 113 113 113 002 0000 0004 00000001 42d23d60 42d27a84 42d27ddc 000003b0 00003ccc 00000000
1011162011|so   |*|03|tPkt 010f0000 00000000 0020 112 112 112 002 0000 0004 00000001 42c32f24 42c3ac94 42c3afa0 00003578 00004b04 00000000
1011162011|so   |*|03|spil 01300000 00000000 0200 111 111 111 002 0000 0004 00000001 42d28498 42d2c09c 42d2c514 000004d0 00003bac 00000000
1011162011|so   |*|03|spta 01310000 00000000 0200 111 111 111 002 0000 0004 00000001 42d2cd90 42d34ab8 42d34e0c 000003ac 00007cd0 00000000
1011162011|so   |*|03|sptl 01560000 00000000 0200 111 111 111 002 0000 0004 00000001 42e8e2c8 42e91e98 42e92344 00000504 00003b78 00000000
1011162011|so   |*|03|tCfg 00dc0000 00000000 0020 094 094 094 000 0000 0004 00000001 427220f0 42726f5c 4272716c 00000268 00004e14 00000000
1011162011|so   |*|03|util 01210000 00000000 0020 093 093 093 000 0000 0004 00000001 42cfbfc0 42d0be24 42d0c03c 00000270 0000fe0c 00000000
1011162011|so   |*|03|PNT  00510000 00000000 0000 085 085 085 000 0000 0004 00000001 41aae550 41ab63a8 41ab65cc 00000bd8 000074a4 00000000
1011162011|so   |*|03|POC  00bf0000 00000000 0000 085 085 085 000 0000 0004 00000001 426ad3ac 426b51ec 426b5428 00000344 00007d38 00000000
1011162011|so   |*|03|PNTM 014f0000 00000000 0000 085 085 085 000 0000 0004 00000001 42ea238c 42eaa140 42eaa408 00000fb0 000070cc 00000000
1011162011|so   |*|03|tApp 01240000 00000000 0080 076 076 076 000 0000 0004 00000001 42d0fce4 42d1b758 42d1bd60 00003b34 00008548 00000000
1011162011|so   |*|03|tCal 012a0000 00000000 0020 076 076 076 000 0000 0004 00000001 426982a8 42699080 426992c4 00000400 00000c1c 00000000
1011162011|so   |*|03|tIni 00c50000 00000000 0080 067 067 067 002 0000 0004 00000001 426b74ac 426bf004 426bf528 00003138 00004f44 00000000
1011162011|so   |*|03|tRes 012d0000 00000000 0020 058 058 058 000 0000 0004 00000001 42d1bfc0 42d1ea20 42d1ec3c 00000274 00002a08 00000000
1011162011|so   |*|03|tUri 014a0000 00000000 0020 058 058 058 000 0000 0004 00000001 42d85274 42d870cc 42d872f0 0000027c 00001e00 00000000
1011162011|so   |*|03|tPro 005f0000 00000000 0020 048 048 048 002 0000 0004 00000001 41ad7bb0 41ae4208 41ae442c 00003d8c 00008af0 00000000
1011162011|so   |*|03|tUti 00840000 00000000 0000 048 048 048 000 0000 0004 00000001 423457c0 42351470 4235183c 000008f0 0000b78c 00000000
1011162011|so   |*|03|tNet 00690000 00000000 1800 040 040 040 000 0000 0004 00000001 41aec610 41aed4dc 41aed68c 000002cc 00000db0 00000000
1011162011|so   |*|03|tRes 00e00000 00000000 0020 036 036 036 002 0000 0004 00000001 426cec4c 426dea9c 426decc8 000024c8 0000dbb4 00000000
1011162011|so   |*|03|tLan 00bb0000 00000000 0020 035 035 035 000 0000 0004 00000001 42682384 426921d8 42692400 00000280 0000fdfc 00000000
1011162011|so   |*|03|tRtF 00360000 00000000 0000 033 033 033 000 0000 0004 00000001 4194dfa4 41950ab8 41951020 000013a0 00001cdc 00000000
1011162011|so   |*|03|C2AL 009e0000 00000000 0000 032 032 032 002 0000 0000 00000001 4236ab60 4236c8f8 4236cbdc 000003fc 00001c80 00000000
1011162011|so   |*|03|tSLo 01250000 00000000 0000 027 027 027 000 0000 0004 00000001 42692b44 426977d4 426979e0 0000060c 00004890 00000000
1011162011|so   |*|03|tEnt 00650000 00000000 0000 018 018 018 000 0000 0004 00000001 41ad4298 41ad6170 41ad6314 000001fc 00001e80 00000000
1011162011|so   |*|03|IDLE 00010000 00000000 0000 000 000 000 000 0000 0000 00000001 4183ffc8 4184fe14 41850044 00000360 0000fd1c 00000000
1011162011|so   |5|03|[SoNcasC] *** Failed 0x830
1011162011|so   |6|03|[SoNcasC] *** Failed 0x140e
1011162011|so   |5|03|[SoNcasC] *** Failed 0x310
1011162011|pnetm|4|03|Deadline check: Shutting down Master line 3649, time elapsed 0.392205 seconds, timeout 0 ms
† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.